<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy Ideas</title>
	<atom:link href="http://www.arandomjog.com/2010/01/crazy-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arandomjog.com/2010/01/crazy-ideas/</link>
	<description>Product Management, Marketing, Random Stuff</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:49:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.arandomjog.com/2010/01/crazy-ideas/comment-page-1/#comment-70</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandomjog.com/?p=1258#comment-70</guid>
		<description>Re: Exec presentation.  Possibly. I would guess companies vary, as some want plans and some want input to the plans.&lt;br&gt;&lt;br&gt;Re: Feature request percentages.  I agree. Products closer to the end-of-life will have a higher percentage than products closer to infancy. I am generally happy as long as each request has an external driver.</description>
		<content:encoded><![CDATA[<p>Re: Exec presentation.  Possibly. I would guess companies vary, as some want plans and some want input to the plans.</p>
<p>Re: Feature request percentages.  I agree. Products closer to the end-of-life will have a higher percentage than products closer to infancy. I am generally happy as long as each request has an external driver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Duncan</title>
		<link>http://www.arandomjog.com/2010/01/crazy-ideas/comment-page-1/#comment-68</link>
		<dc:creator>Joshua Duncan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandomjog.com/?p=1258#comment-68</guid>
		<description>Stewart,&lt;br&gt;&lt;br&gt;Great questions!&lt;br&gt;&lt;br&gt;I think for by the time you get to executive presentations you need to have it in recommendation format.  Here is what we found and here are our plans for action.&lt;br&gt;&lt;br&gt;One of the challenges with a crazy idea is that you will have to educate your audience if you have re-framed a previous strategic objective without buy-in.  You may have to do a lot of pre-selling before giving final recommendations so everyone has time to digest.  &lt;br&gt;&lt;br&gt;As far as what percentage of feature requests make-up your next release, I think it really depends on the type of product and the market.  I would say there should be a high percentage that tracks to customer insights/requests but don&#039;t have a general rule of thumb of what that is.   &lt;br&gt;&lt;br&gt;Looking forward to hearing hearing your thoughts here.&lt;br&gt;&lt;br&gt;Thanks again for the feedback!  &lt;br&gt;&lt;br&gt;Josh</description>
		<content:encoded><![CDATA[<p>Stewart,</p>
<p>Great questions!</p>
<p>I think for by the time you get to executive presentations you need to have it in recommendation format.  Here is what we found and here are our plans for action.</p>
<p>One of the challenges with a crazy idea is that you will have to educate your audience if you have re-framed a previous strategic objective without buy-in.  You may have to do a lot of pre-selling before giving final recommendations so everyone has time to digest.  </p>
<p>As far as what percentage of feature requests make-up your next release, I think it really depends on the type of product and the market.  I would say there should be a high percentage that tracks to customer insights/requests but don&#39;t have a general rule of thumb of what that is.   </p>
<p>Looking forward to hearing hearing your thoughts here.</p>
<p>Thanks again for the feedback!  </p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.arandomjog.com/2010/01/crazy-ideas/comment-page-1/#comment-67</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandomjog.com/?p=1258#comment-67</guid>
		<description>Great post! Two questions... One, do you break down the requests and present various high-level results to your executives? Two, what percentage of customer-driven feature requests make-up your next release?</description>
		<content:encoded><![CDATA[<p>Great post! Two questions&#8230; One, do you break down the requests and present various high-level results to your executives? Two, what percentage of customer-driven feature requests make-up your next release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Crazy Ideas &#124; A Random Jog -- Topsy.com</title>
		<link>http://www.arandomjog.com/2010/01/crazy-ideas/comment-page-1/#comment-66</link>
		<dc:creator>Tweets that mention Crazy Ideas &#124; A Random Jog -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandomjog.com/?p=1258#comment-66</guid>
		<description>[...] This post was mentioned on Twitter by Tim Walker, josh duncan. josh duncan said: Death Star LEGOs and why you shouldn&#039;t ignore crazy ideas - http://bit.ly/7IOFGn #prodmgmt #marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tim Walker, josh duncan. josh duncan said: Death Star LEGOs and why you shouldn&#39;t ignore crazy ideas &#8211; <a href="http://bit.ly/7IOFGn" rel="nofollow">http://bit.ly/7IOFGn</a> #prodmgmt #marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
